Différences
Ci-dessous, les différences entre deux révisions de la page.
| Prochaine révision | Révision précédente | ||
| news [2018/03/23 06:29] – créée desbat | news [2024/08/12 15:10] (Version actuelle) – modification externe 127.0.0.1 | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| + | TIMC - IMAG is offering two PFE/master project | ||
| + | * {{ : | ||
| + | * {{ : | ||
| + | |||
| + | ---- | ||
| + | |||
| The CREATIS laboratory (Lyon, France) opens a PhD fellowship on the topic of region-of-interest (ROI) computed tomography (CT) reconstruction for dose reduction: | The CREATIS laboratory (Lyon, France) opens a PhD fellowship on the topic of region-of-interest (ROI) computed tomography (CT) reconstruction for dose reduction: | ||
| https:// | https:// | ||
| Ligne 5: | Ligne 11: | ||
| Net salary: 1400 € / month (funded by http:// | Net salary: 1400 € / month (funded by http:// | ||
| Duration: 36 months | Duration: 36 months | ||
| + | |||
| + | ---- | ||
