Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
| meetings:20190206m14bis [2019/02/13 18:59] – [Présents :] desbat | meetings:20190206m14bis [2024/08/12 15:10] (Version actuelle) – modification externe 127.0.0.1 | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| ====== Réunion du projet ROIdoré du mercredi 13 février 2019, 14h TIMC-IMAG ====== | ====== Réunion du projet ROIdoré du mercredi 13 février 2019, 14h TIMC-IMAG ====== | ||
| - | === Présents : | + | ==== Présents :  | 
| - | * Liste à puceTIMC-IMAG : Rolf Clackdoyle, Nicolas Gindrier, Anastasia Konik, Hung Nguyen, Laurent Desbat. | + | * TIMC-IMAG : Rolf Clackdoyle, Nicolas Gindrier, Anastasia Konik, Hung Nguyen, Laurent Desbat. | 
| * CREATIS : Aurélien Coussat, Simon Rit. | * CREATIS : Aurélien Coussat, Simon Rit. | ||
| * ULB : Michel Defrise (present from 4 to 16 February) | * ULB : Michel Defrise (present from 4 to 16 February) | ||
| - | === Cette séance (14h-18h) est dédiée à la présentation de résultats autour de la transformée de Hilbert tronquée, son inversion et sa stabilité === | + | ==== Cette séance (14h-18h) est dédiée à la présentation de résultats autour de la transformée de Hilbert tronquée, son inversion et sa stabilité  | 
|   * Michel Defrise, Stability estimates for the inversion of the truncated Hilbert transform  |   * Michel Defrise, Stability estimates for the inversion of the truncated Hilbert transform  | ||
